[移民]澳大利亚EOI下技术移民职业配额
2013年03月15日 15:00
来源:滴答网
滴答网讯 截止到2013年02月18日发布的数据,2331 Chemical and Materials Engineers;2334 Electronics Engineers;
滴答网讯 截止到2013年02月18日发布的数据,2331 Chemical and Materials Engineers;2334 Electronics Engineers;2611 ICT Business and Systems Analysts 三大类职业配额已满,7月1号前无法再申请,已经和将要做好职业评估的可以在71后第一时间申请。觉得7.1后再做职业评估比较好的申请人显然不了解移民程序和移民历史。早永远比晚有优势,对于申请人来说没有更早只有更晚,总想在最稳妥最合适的时候申请往往错过最稳妥最合适的时机,动态的问题不要用静态的眼光看待。下表按189职业完成配额比例排序。
ANZSCO 4位代码 | SOL 职业描述 | 职业配额 | 截止到02.18邀请数 |
---|---|---|---|
2331 | Chemical and Materials Engineers | 120 | 120 |
2334 | Electronics Engineers | 480 | 480 |
2611 | ICT Business and Systems Analysts | 1800 | 1800 |
2633 | Telecommunications Engineering Professionals | 480 | 410 |
2339 | Other Engineering Professionals | 540 | 379 |
2613 | Software and Applications Programmers | 5160 | 3389 |
2335 | Industrial, Mechanical and Production Engineers | 1620 | 773 |
2539 | Other Medical Practitioners | 780 | 302 |
2631 | Computer Network Professionals | 1740 | 580 |
2332 | Civil Engineering Professionals | 2640 | 753 |
2523 | Dental Practitioners | 720 | 184 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 960 | 235 |
2333 | Electrical Engineers | 1260 | 273 |
2531 | Generalist Medical Practitioners | 3000 | 514 |
3234 | Toolmakers and Engineering Patternmakers | 120 | 20 |
2336 | Mining Engineers | 600 | 83 |
2515 | Pharmacists | 1380 | 173 |
2532 | Anaesthetists | 120 | 15 |
2341 | Agricultural and Forestry Scientists | 480 | 51 |
2241 | Actuaries, Mathematicians and Statisticians | 420 | 43 |
2321 | Architects and Landscape Architects | 1500 | 150 |
2524 | Occupational Therapists | 720 | 68 |
2725 | Social Workers | 1260 | 108 |
2347 | Veterinarians | 480 | 40 |
2326 | Urban and Regional Planners | 660 | 54 |
2345 | Life Scientists | 540 | 43 |
2342 | Chemists, and Food and Wine Scientists | 660 | 46 |
2533 | Internal Medicine Specialists | 360 | 24 |
2525 | Physiotherapists | 840 | 54 |
2726 | Welfare, Recreation and Community Arts Workers | 1800 | 115 |
2621 | Database and Systems Administrators, and ICT Security Specialists | 2400 | 153 |
2493 | Teachers of English to Speakers of Other Languages | 180 | 11 |
4112 | Dental Hygienists, Technicians and Therapists | 360 | 22 |
2322 | Cartographers and Surveyors | 780 | 41 |
2349 | Other Natural and Physical Science Professionals | 600 | 30 |
2414 | Secondary School Teachers | 7020 | 348 |
2242 | Archivists, Curators and Records Managers | 300 | 14 |
2535 | Surgeons | 300 | 14 |
2344 | Geologists and Geophysicists | 840 | 37 |
2411 | Early Childhood (Pre-primary School) Teachers | 1680 | 73 |
2723 | Psychologists | 1440 | 62 |
2527 | Speech Professionals and Audiologists | 420 | 18 |
3125 | Mechanical Engineering Draftspersons and Technicians | 420 | 18 |
3132 | Telecommunications Technical Specialists | 360 | 15 |
2312 | Marine Transport Professionals | 540 | 21 |
2512 | Medical Imaging Professionals | 1080 | 41 |
1332 | Engineering Managers | 960 | 36 |
2534 | Psychiatrists | 300 | 11 |
2514 | Optometrists and Orthoptists | 360 | 13 |
3122 | Civil Engineering Draftspersons and Technicians | 660 | 23 |
2632 | ICT Support and Test Engineers | 360 | 12 |
2231 | Human Resource Professionals | 4500 | 149 |
2713 | Solicitors | 3480 | 115 |
3123 | Electrical Engineering Draftspersons and Technicians | 480 | 15 |
3231 | Aircraft Maintenance Engineers | 780 | 24 |
2245 | Land Economists and Valuers | 660 | 20 |
2346 | Medical Laboratory Scientists | 1260 | 38 |
2526 | Podiatrists | 300 | 9 |
2521 | Chiropractors and Osteopaths | 240 | 7 |
2513 | Occupational and Environmental Health Professionals | 1860 | 53 |
1342 | Health and Welfare Services Managers | 1260 | 34 |
3514 | Cooks | 1800 | 47 |
1341 | Child Care Centre Managers | 540 | 14 |
2252 | ICT Sales Professionals | 900 | 23 |
3124 | Electronic Engineering Draftspersons and Technicians | 420 | 10 |
1413 | Hotel and Motel Managers | 1380 | 31 |
2249 | Other Information and Organisation Professionals | 840 | 18 |
2233 | Training and Development Professionals | 1860 | 38 |
2541 | Midwives | 1020 | 18 |
2254 | Technical Sales Representatives | 2220 | 39 |
3121 | Architectural, Building and Surveying Technicians | 3360 | 57 |
1331 | Construction Managers | 4800 | 80 |
3212 | Motor Mechanics | 5160 | 86 |
3411 | Electricians (www.tigtag.com) | 9000 | 144 |
2223 | Financial Investment Advisers and Managers | 2520 | 40 |
3312 | Carpenters and Joiners | 7140 | 112 |
2243 | Economists | 360 | 5 |
1325 | Research and Development Managers | 540 | 7 |
2724 | Social Professionals | 720 | 9 |
3311 | Bricklayers and Stonemasons | 1920 | 24 |
5111 | Contract, Program and Project Administrators | 6420 | 79 |
3421 | Airconditioning and Refrigeration Mechanics | 1560 | 19 |
3423 | Electronics Trades Workers | 2160 | 26 |
2712 | Judicial and Other Legal Professionals | 420 | 5 |
1399 | Other Specialist Managers | 2400 | 28 |
2232 | ICT Trainers | 180 | 2 |
2251 | Advertising and Marketing Professionals | 2940 | 32 |
1351 | ICT Managers | 2580 | 28 |
2415 | Special Education Teachers | 840 | 9 |
4117 | Welfare Support Workers | 3120 | 33 |
3341 | Plumbers | 5100 | 49 |
2422 | Vocational Education Teachers | 2160 | 19 |
1211 | Aquaculture Farmers | 120 | 1 |
3111 | Agricultural Technicians | 120 | 1 |
3223 | Structural Steel and Welding Trades Workers | 4860 | 37 |
2311 | Air Transport Professionals | 660 | 5 |
1321 | Corporate Services Managers | 540 | 4 |
3112 | Medical Technicians | 1800 | 13 |
2253 | Public Relations Professionals | 1260 | 9 |
2612 | Multimedia Specialists and Web Developers | 420 | 3 |
2412 | Primary School Teachers | 7620 | 51 |
3232 | Metal Fitters and Machinists | 7500 | 49 |
2721 | Counsellors | 1080 | 7 |
2343 | Environmental Scientists | 1620 | 10 |
2222 | Financial Dealers | 1140 | 7 |
3243 | Vehicle Painters | 660 | 4 |
1323 | Human Resource Managers | 3000 | 18 |
1499 | Other Hospitality, Retail and Service Managers | 4020 | 23 |
3113 | Primary Products Inspectors | 180 | 1 |
3221 | Metal Casting, Forging and Finishing Trades Workers | 180 | 1 |
3624 | Nurserypersons | 360 | 2 |
3922 | Graphic Pre-press Trades Workers | 180 | 1 |
3511 | Bakers and Pastrycooks | 2040 | 11 |
3911 | Hairdressers | 3960 | 20 |
3129 | Other Building and Engineering Technicians | 1620 | 8 |
2246 | Librarians | 840 | 4 |
2711 | Barristers | 420 | 2 |
1322 | Finance Managers | 3420 | 16 |
1493 | Conference and Event Organisers | 1620 | 7 |
3332 | Plasterers | 1620 | 7 |
2221 | Financial Brokers | 1200 | 5 |
2511 | Dietitians(http://immigration.tigtag.com/australia/) | 480 | 2 |
3424 | Telecommunications Trades Workers | 960 | 4 |
2324 | Graphic and Web Designers, and Illustrators | 3180 | 13 |
1336 | Supply and Distribution Managers | 1800 | 7 |
1344 | Other Education Managers | 780 | 3 |
1311 | Advertising and Sales Managers | 7740 | 28 |
2323 | Fashion, Industrial and Jewellery Designers | 600 | 2 |
3222 | Sheetmetal Trades Workers | 600 | 2 |
5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 300 | 1 |
3131 | ICT Support Technicians | 3060 | 10 |
2244 | Intelligence and Policy Analysts | 1620 | 5 |
1492 | Call or Contact Centre and Customer Service Managers | 1980 | 6 |
3999 | Other Miscellaneous Technicians and Trades Workers | 1020 | 3 |
3513 | Chefs | 4920 | 14 |
1491 | Amusement, Fitness and Sports Centre Managers | 360 | 1 |
3233 | Precision Metal Trades Workers | 360 | 1 |
3923 | Printers | 720 | 2 |
3991 | Boat Builders and Shipwrights | 360 | 1 |
3334 | Wall and Floor Tilers | 1140 | 3 |
2247 | Management and Organisation Analysts | 2820 | 7 |
3322 | Painting Trades Workers | 2940 | 7 |
4116 | Massage Therapists | 840 | 2 |
6121 | Real Estate Sales Agents | 5100 | 12 |
1112 | General Managers | 3300 | 7 |
2492 | Private Tutors and Teachers | 1920 | 4 |
3241 | Panelbeaters | 960 | 2 |
2124 | Journalists and Other Writers | 1560 | 3 |
6112 | Insurance Agents | 540 | 1 |
3114 | Science Technicians | 1200 | 2 |
3331 | Glaziers | 600 | 1 |
1335 | Production Managers | 3240 | 5 |
2123 | Film, Television, Radio and Stage Directors | 660 | 1 |
2325 | Interior Designers | 720 | 1 |
3941 | Cabinetmakers | 1440 | 2 |
2421 | University Lecturers and Tutors | 2280 | 3 |
4421 | Prison Officers | 840 | 1 |
1324 | Policy and Planning Managers | 1740 | 2 |
1494 | Transport Services Managers | 960 | 1 |
4111 | Ambulance Officers and Paramedics | 1080 | 1 |
3512 | Butchers and Smallgoods Makers | 1380 | 1 |
1333 | Importers, Exporters and Wholesalers | 1560 | 1 |
1411 | Cafe and Restaurant Managers | 3660 | 1 |
3622 | Gardeners | 4140 | 1 |
1111 | Chief Executives and Managing Directors | 4260 | 2 |
1212 | Crop Farmers | 2640 | - |
1213 | Livestock Farmers | 5400 | - |
1214 | Mixed Crop and Livestock Farmers | 1860 | - |
1334 | Manufacturers | 1140 | - |
1343 | School Principals | 1500 | - |
1391 | Commissioned Officers (Management) | 180 | - |
1412 | Caravan Park and Camping Ground Managers | 180 | - |
1414 | Licensed Club Managers | 480 | - |
1419 | Other Accommodation and Hospitality Managers | 420 | - |
1421 | Retail Managers | 13 140 | 1 |
2111 | Actors, Dancers and Other Entertainers | - | - |
2112 | Music Professionals | - | - |
2113 | Photographers | 780 | - |
2114 | Visual Arts and Crafts Professionals | 480 | - |
2121 | Artistic Directors, and Media Producers and Presenters | 780 | - |
2122 | Authors, and Book and Script Editors | 420 | - |
2211 | Accountants | 10 440 | 3200 |
2413 | Middle School Teachers | 60 | - |
2491 | Education Advisers and Reviewers | 660 | - |
2519 | Other Health Diagnostic and Promotion Professionals | 480 | - |
2522 | Complementary Health Therapists | 480 | - |
2542 | Nurse Educators and Researchers | 360 | - |
2543 | Nurse Managers | 900 | - |
2544 | Registered Nurses | 13 380 | 11 75 |
2722 | Ministers of Religion | 900 | - |
3126 | Safety Inspectors | 180 | - |
3211 | Automotive Electricians | 420 | - |
3242 | Vehicle Body Builders and Trimmers | 240 | - |
3321 | Floor Finishers | 420 | - |
3333 | Roof Tilers | 540 | - |
3422 | Electrical Distribution Trades Workers | 600 | - |
3611 | Animal Attendants and Trainers | 780 | - |
3612 | Shearers | 240 | - |
3613 | Veterinary Nurses | 660 | - |
3621 | Florists | 420 | - |
3623 | Greenkeepers | 900 | - |
3921 | Binders, Finishers and Screen Printers | 300 | - |
3931 | Canvas and Leather Goods Makers | 120 | - |
3932 | Clothing Trades Workers | 420 | - |
3933 | Upholsterers | 180 | - |
3942 | Wood Machinists and Other Wood Trades Workers | 420 | - |
3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | 660 | - |
3993 | Gallery, Library and Museum Technicians | 420 | - |
3994 | Jewellers | 300 | - |
3995 | Performing Arts Technicians | 780 | - |
3996 | Signwriters | 360 | - |
4113 | Diversional Therapists | 300 | - |
4114 | Enrolled and Mothercraft Nurses | 1500 | - |
4115 | Indigenous Health Workers | 60 | - |
4412 | Fire and Emergency Workers | 960 | - |
4413 | Police | 3000 | - |
4512 | Driving Instructors | 240 | - |
4513 | Funeral Workers | 240 | - |
4517 | Travel Attendants | 720 | - |
4518 | Other Personal Service Workers | 720 | - |
4523 | Sports Coaches, Instructors and Officials | 1980 | - |
4524 | Sportspersons | 900 | - |
5991 | Conveyancers and Legal Executives | 600 | - |
5992 | Court and Legal Clerks | 720 | - |
5999 | Other Miscellaneous Clerical and Administrative Workers | 1080 | - |
6111 | Auctioneers, and Stock and Station Agents | 120 | - |
6392 | Retail and Wool Buyers | 240 | - |
7122 | Drillers, Miners and Shot Firers | 3060 | - |
相关新闻:
网罗天下
频道推荐
智能推荐
图片新闻
视频
-
滕醉汉医院耍酒疯 对医生大打出手
播放数:1133929
-
西汉海昏侯墓出土大量竹简木牍 填史料空缺
播放数:4135875
-
电话诈骗44万 运营商被判赔偿
播放数:2845975
-
被击落战机残骸画面首度公布
播放数:535774